| Availability: | |
|---|---|
This 5MP/8MP HD starlight full-color network camera supports low-latency image transmission via
4G and Wi-Fi for aerial applications. Boasting superior starlight full-color imaging performance, it delivers
sharp, highly detailed footage even in low-light or nighttime conditions, ideal for wide-area, wide-angle and
broad-field-of-view surveillance.
Suitable for handheld and wearable devices, as well as scenarios requiring wireless shooting where
wired connectivity is impractical, it enables high-definition real-time local and remote viewing & monitoring.
Meanwhile, it serves as an optimal solution for UAV aerial photography, unmanned vehicles, law-enforcement
equipment, video recording & snapshot for wearables, and temporary deployment for human
intrusion detection.
With a compact footprint of only 50×28 mm, the camera features easy installation and is well-suited
for compact product integration. Equipped with 2D/3D noise reduction, digital wide dynamic range
(D-WDR), and multiple image enhancement & correction algorithms, it ensures crisp, true-to-life visuals.
Additionally, it offers advantages including ultra-low-light sensitivity, low latency and low power
consumption, and supports customization and secondary development.
• Excellent Encoding Performance: Supports H.265+, H.265, and H.264 encoding standards, delivering high-definition video quality at ultra-low bitrates.
• Ultra-Clear Image Output: Supports up to 8 megapixels and ultra-high-definition output at 2880×1620@30fps, ensuring smoother capture of dynamic scenes.
• Wide Protocol Compatibility: Compatible with mainstream protocols including ONVIF 2.4, GB28181, JT1078, JT808, and RTMP, enabling seamless integration with third-party backends and platforms.
• Convenient Remote Management: Supports remote monitoring via mobile phones and PCs, with built-in cloud storage capabilities, allowing real-time access to surveillance situations anytime, anywhere.
• Diverse Network Connectivity: Wi-Fi supports two modes (Hotspot and STA LAN); 4G network is compatible with China Mobile, China Telecom, and China Unicom, meeting the requirements of various application scenarios.
• Precise Positioning Extension: Supports GPS/Beidou dual-satellite positioning systems, enabling more accurate location tracking.
• Data Transmission Support: Equipped with serial port communication and data transparent transmission functions, facilitating efficient data interaction.
• Transmission Interface Adaptation: Can be connected to LVDS coaxial cables, with a maximum transmission distance of 1 meter, suitable for diverse data transmission scenarios.
• Flexible Power Supply Methods: Supports POE power supply, lithium battery power supply, and charging, flexibly adapting to both fixed deployments and mobile operations.
• Powerful Computing Capability: Built-in 0.8T computing power provides a solid foundation for intelligent analysis, enabling target detection and behavior recognition to meet diverse intelligent surveillance needs.
| No. | Type | Function | No. | Type | Function |
| F1 | Battery Connector | Pinout: 1. BAT+: Battery Positive 2. GND: Groun | F9 | TF Card Slot | Sensor board Interface(FPC cable) |
| F2 | Molex Connector Model:532610471, 4Pin, 1.25mm pitc | Main Power Input & UART Port See Table F2-1 for pin assignment | F10 | Reset Button | Short two solder pads for 5s to restore F10 factory default |
| F3 | UART 1 (Communication Serial) | Pinout: 1.TX1: Transmit; 2.RX1: Receive | F11 | Power On/Off Key | Works with battery connected: Short press once = Power ON; Short press twice = Power OFF |
| F4 | Alarm I/O Port | Pinout:1.Alarm Output; 2.Alarm Input | F12 | Audio Input | Built-in microphone, also supports external pickup |
| F5 | Debug UART 0 | See Table F5-1 for pin definition | F13 | MIPI Cable Connector | Connect to Sensor Board (LVDS coaxial cable, max.1m length) |
| F6 | Dual-color LED (Power & Status Indicator) | —— | F14 | Wi-Fi Antenna Jack | —— |
| F7 | MIPI FPC Connector | Connect to Sensor Board via FPC flexible cable | F15 | Wi-Fi Module | —— |
| F8 | Ethernet Port | See Table F8-1 for pin assignment | F16 | USB Socket (for 4G Module) | Pinout: 1.12V Power Output 2.D-: Data Negative 3.D+: Data Positive 4.GND: Ground |
![]() | ![]() |
| Front Side of the product | Rear of the product |
| Table: F3-1 | |
| 1 | VCC: Positive Power Input, DC 6~12V |
| 2 | GND: Ground |
| 3 | TX: UART Transmit |
| 4 | RX: Receive |
| Table: F5-1 | |
| 1 | GND: Ground |
| 2 | RX0: UART Receive |
| 3 | TX0: UART Transmit |
| Table: F8-1 | |
| 1 | TP,Connect to network port pin 1 |
| 2 | TN,Connect to network port pin 2 |
| 3 | RP,Connect to network port pin 3 |
| 4 | RN,Connect to network port pin 6 |
| Model No | Function |
| VRS-DQ5-4F1/T-D3 | 5MP Full-Color Night Vision Split-type IP Camera Module, TF Card Slot + M16 Lens Mount |
| VRS-DQ5-4F1/WT-D3 | 5MP Full-Color Night Vision Split-type IP Camera Module, Wi-Fi + TF Card Slot + M16 Lens Mount |
| VRS-DQ5-4F1/4T-D3 | 5MP Full-Color Night Vision Split-type IP Camera Module, 4G(CAT1) + TF Card Slot + M16 Lens Mount |
| VRS-DQ8-4F1/T-D3 | 8MP Full-Color Night Vision Split-type IP Camera Module, TF Card Slot + M16 Lens Mount |
| VRS-DQ8-4F1/WT-D3 | 8MP Full-Color Night Vision Split-type IP Camera Module, Wi-Fi + TF Card Slot + M16 Lens Mount |
| VRS-DQ8-4F1/4T-D3 | 8MP Full-Color Night Vision Split-type IP Camera Module, 4G(CAT1) + TF Card Slot + M16 Lens Mount |
Product Accessories
![]() | ![]() | ![]() | ![]() | ![]() |
4MP Sensor + M12 Lens (Optional) | 8MP Sensor + M16 Lens (Optional) | FPC cable (Standard) | Wi-Fi Antenna (Optional | Power & Ethernet Cable (Optional) |
Assembly Example (5MP with Wi-Fi Version)
![]() | ![]() | ![]() | ![]() | —— |
4MP Sensor + M12 Lens (Optional) | Power & Ethernet Cable (Optional) | FPC cable (Standard) | Wi-Fi Antenna (Optional | —— |
Connection Steps Physical Assembly Steps Only (No Electrical Work) Notes:
The steps demonstrate physical connection only-electrical connection is excluded. No image output at this stage. For electrical connection assistance, contact technical support
|
|
|
Step Ⅰ: 1. Insert the FPC cable straight into the main board connector (Mark ① on drawing). 2. Insert the FPC cable straight into the 5MP Sensor board connector (Mark ② on drawing). Note: Lift the connector latch up; ensure the blue side of the FPC cable is facing up. | Step Ⅱ: 3. Connect the Wi-Fi antenna to the main board (Mark ③ as shown above). Note: This antenna is only included with motherboards that have Wi-Fi capability. | Step Ⅲ: 4. Connect the 4-Pin power & LAN cable to the main board (Mark ④ as shown above). |
![]() | ||
Step Ⅳ: 5. Connect the power cable to the mainboard (Mark ⑤ as shown above). |
*Thank you very much for purchasing our company's products. If you have any questions, please feel free to contact us.
The photos and actual objects depicted in this Manual are provided solely for reference and guidance to users.
We do not guarantee that they are completely identical to the actual products. Please refer to the actual products.
Design, features and specifications are subject to change without notice.
| System Structure | Product | 5MP HD Black Light Full Color Low Latency Aerial Camera | 8MP (4K) Black Light Full Color Low Latency Aerial Camera |
| Main Control | Embedded single-core 32-bit ARM A35 processor, pure hardware compression, integrated FPU and NEON internally, main frequency 1.2GHz | ||
| DDR | 1Gb (Built-in) | 2Gb (Built-in) | |
| Flash | 16MB | ||
| System Architecture | Linux | ||
| Sensor | SmartSens 1/1.8" 5MP Low light CMOS | SmartSens 1/1.8" 8MP Low light CMOS | |
| Audio and Video Encoding | Video Compression Format | H.264 / H.265 encoding (High / Main / Baseline Profile); MJPEG encoding | |
| Audio Compression Format | G.711 | ||
| Main Stream Resolution | 2880×1620 (5MP)@30fps; 2560×1440 (4MP)@30fps; 2304×1296 (3MP)@30fps; 1920×1080 (2MP)@30fps | 3840×2160 (8MP)@20fps; 2880×1620 (5MP)@30fps; 2560×1440 (4MP)@30fps; 2304×1296 (3MP)@30fps; 1920×1080 (2MP)@30fps | |
| Sub Stream Resolution | 1920x1080(2MP)@30fps; 1280x720(1MP); 720x480@30fps; 640x480@30fps; 640x360@30fps | ||
| Minimum Illuminantion | Color 0.0001Lux@F1.2 | Color 0.0001Lux@F1.2 | |
| Signal-to-Noise Ratio (SNR) | >70db(AGC OFF) | >70db(AGC OFF) | |
| Wide Dynamic Range | Digital WDR, over 120dB | ||
| Max Snapshot Resolution | 2880x1620(5MP) | 3840x2160(8MP) | |
| Max Video Input | 2880×1620 (5MP)@30fps | 3840x2160(8MP)@20fps | |
| Image Flip | Horizontal flip & Vertical flip supported | ||
| Video Bitrate Range | Continuously adjustable from 32Kbps to 16Mbps, supports CBR & VBR | ||
| OSD Menu | Supports overlay of channel name, date & time | ||
| Image Adjustment | Brightness, Contrast, Chroma, Sharpness, etc. | ||
| Positioning | Supported Satellite Systems | GPS, Beidou, GLONASS | |
| Positioning Error | Less than 10 meters | ||
| Rigid Board Lens | Lens Thread Size | Optional configurations include 2mm, 2.8mm, 4mm, 6mm, 8mm, etc | |
| Lens Mount Aperture | 20mm | ||
| Basic Parameters | Operating Temperature | -20~70°C(−4°F~158°F) | |
| Operating Humidity | Below 90% RH (Relative Humidity) | ||
| Operating Voltage | DC 6-12V | ||
| Power Consumption | Wi-Fi version: ~2.4 W (during data transmission); 4G version: ~3 W (during data transmission) | ||
| PCBA Dimensions | Main Board: 50mm (L) × 28mm (W) × 8mm (H); Sensor Board: 26mm (L) × 19mm (W) × 20mm (H) | ||
Network Functions | Network Protocols | TCP/IP、UDP、RTSP、HTTP、DNS、DHCP、FTP、NTP、RTMP、ONVIF、GB28181、JT1078、JT808 | ||
| Intelligent Alarm | Supports human shape detection, motion detection alarm, video loss alarm, network fault alarm, linkage alarm, linkage recording and linkage snapsho | |||
| FTP Upload | Supported | |||
| Wi-Fi Transmission Protocol | 802.11b/g/n, compatible with WEP, WPA, WPA2 encryption protocols | |||
Intelligent Analysis | Alarm Trigger Actions | Snapshot, video recording, IO output, upload images and videos to FTP server | ||
| Motion Detection | Supported | IO Alarm Detection | Supported, 1 channel | |
| Global 4G carriers | Supported Operators | Major 4G carriers worldwide | Supported Rate | CAT1 |
| WIFI | Transmission Protocol | 802.11b/g/n, compatible with WEP, WPA, WPA2 encryption protocols | Supported Modes | AP Hotspot Mode, STA LAN Mode |
Data Transmission & Storage | Data Storage | Video & image files | Mobile APP | Compatible with iOS & Android |
| Storage Mode | Manual / Auto (Cycle / Timing / Alarm IO Trigger / Motion Detection) | Cloud Platform | Pre-integrated with Sany & Tiantxing platforms; custom cloud docking available on request | |
| ONVIF | Standard ONVIF 2.4 Protocol | Local Storage | Max. 512GB TF card | |
| Web Client Access | Plug-in browser view, up to 10 concurrent users | Audio In | Microphone / Active pickup input available | |
| Interfaces | Battery Connector | 2P 2.0 battery terminal (Optional) | Alarm Input | 1CH, 3.3V Low-level active |
| Audio Input | Line-in 1Vpp, for mic/active audio pickup | Alarm Output | 1CH, 3.3V High-level active | |
| Audio Output | Line-out 1Vpp | Serial Port | 1CH, 3.3V TTL level | |
| TF Card Slot | 1 slot, max support 512GB | Reset Key | 1 slot, long press 5s to factory reset | |
| LED Indicator | PWR: Red LED; Status: Green LED; Normal: Slow flash; Recording: Fast flash; Fault: OFF | |||
