| Availability: | |
|---|---|
4MP/8MP Starlight Full-Color USB Camera Module Suitable for large-range, wide-angle, and large-field-of-view shooting scenarios, as well as night scenes with low light, it can present full-color high-definition and clear images. It is compatible with USB TYPE-C video output and can be used in smart terminals, face capture, smart robots, drones, FPV, unmanned vehicle shooting, night vision devices, and other equipment.
With a compact body, measuring only 50×28mm, it is easy to integrate into miniaturized products. It is equipped with multiple advanced image algorithms such as 2D/3D noise reduction and digital wide dynamic range, ensuring clear, delicate, and realistic imaging, excellent low-light performance, and low latency. The encoding format supports H.264/H.265 encoding, supports audio input, and can be customized and secondary-developed as needed.
• Encoding Advantage: Supports H.264/H.265 encoding, achieving a perfect balance between ultra-low bit rate and high-definition image quality, effectively reducing data transmission bandwidth and storage space requirements.
• Excellent Image Quality: Up to 8 mega pixels, supports a resolution of 3840×2160, and the frame rate can reach 25 frames per second, presenting users withrealistic and delicate visual images.
• Powerful Computing Power: Built-in 0.8T computing power, laying a solid foundation for intelligent analysis, enabling target detection, behavior recognition,
etc., and adapting to diverse intelligent monitoring.
• Interface Standard: Supports standard UVC protocol and standard USB TYPE-C interface output, with good universality and compatibility.
• Convenient Power Supply: Supports microphone input, is compatible with lithium battery charging and power supply, and has the ability to continuously operate while charging.
• Strong System Adaptability: Compatible with various USB interfaces and multiple operating systems.
| No. | Type | Function | No. | Type | Function |
| F1 | USB Type-C Interface | Video Output | F8 | MIPI FPC Interface | Sensor board Interface(FPC cable) |
| F2 | Battery Interface | Interface Definition: 1. BATA: Battery Positive 2. GND: Ground | F9 | TF Card Slot | Maximum Support 512GB |
| F3 | Molex Connector, Model: 532610471, Adopts 0.5mm Pitch 4Pin Connector | Power Input Interface/SIM Card Interface: Interface Definition for SIM Card: F3-1 | F10 | Reset Button | 2-Point Touch to Restore Factory Settings |
| F4 | Communication Serial Port 1 | Interface Definition: 1. TX1: Port Transmit 2. RX1: Port Receive | F11 | Power Button | Use When Powered On: Power On: Short Press Twice Power Off: Long Press |
| F5 | Interface Definition: 1. TX1: Port Transmit 2. RX1: Port Receive | Interface Definition:1.Alarm Input 2.Alarm Output | F12 | Audio Input | Microphone;Supports external microphone connection |
| F6 | Communication Serial Port 0 | Interface Definition: 1. GND: Ground 2. RX0: Port Receive 3. TX0: Port Transmit | F13 | MIPI Flex Connector | LVDS coaxial connection to sensor board (1m max) |
| F7 | Power/Status Indicator Dual-Color LED | F14 |
| Table: F3-1 | |
| 1 | VCC: Positive Power Supply (DC6-12V) |
| 2 | GND: Ground |
| 3 | TX: Communication Serial Port Transmit |
| 4 | RX: Communication Serial Port Receive |
| Model No | Function |
| VRS-Q4-4F1/UT-D3 | 4MP Starlight Full-Color Night Vision Camera: Type 1 with USB TYPE-C + TF Card + M16 Lens |
| VRS-Q8-4F1/UT-D3 | 8MP Starlight Full-Color Night Vision Camera: Type 1 with USB TYPE-C + TF Card + M16 Lens |
Product Accessories
| 4MP Sensor + M12 Lens (Optional) | 8MP Sensor + M16 Lens (Optional) | (Standard) |
| System Structure | Product | 4MP Starlight Full-Color USB Camera Module | 8MP Starlight Full-Color USB Camera Module |
| Main Control | Embedded single-core 32-bit ARM A35 processor, pure hardware compression, integrated FPU and NEON internally, main frequency 1.2GHz | ||
| DDR | 2Gb (Built-in) | ||
| Flash | 16MB | ||
| System Architecture | Linux | ||
| Sensor | SmartSens 1/1.8" 4MP Low-light CMOS | SmartSens 1/1.8" 8MP Low-light CMOS | |
| Audio and Video Coding | Video Compression Format | H.265、H.264、MJPEG、YUY2、N12 | |
| Audio Compression Format | G.711 | ||
| Video Format | 2688x1520(400MP)/30fps、2560x1440(300MP)/30fps;2304x1296(300MP)/30fps、1920x1080/30fps | 3840x2160(800MP)/25fps、2880x1620(400MP)/30fps、 2560x1440(300MP)/30fps、2304x1296(300MP)/30fps、 1920x1080/30fps | |
| Minimum Illuminance | Color 0.0001Lux@F1.2 | Color 0.0001Lux@F1.2 | |
| Signal-to-Noise Ratio (SNR) | >60db(AGC OFF) | >70db(AGC OFF) | |
| Wide Dynamic Range | Wide Dynamic Range | ||
| Image Processing | Supports 3D noise reduction, image enhancement, dynamic contrast enhancement processing functions. Supports anti-flicker processing for video and graphics output, video support, and video and graphics overlay | ||
| ISP | Supports 4x4 Pattern RGB-IR sensor, 3A (AE/AWB/AF), third-party 3A algorithms, fixed pattern noise elimination, bad pixel correction, lens shadow correction, lens distortion correction, purple edge correction, gamma correction, dynamic contrast enhancement, color management and enhancement, multi-level noise reduction (BayerNR, 3DNR), and sharpening enhancement. 2F-WDR | ||
| Maximum Capture Image | 2688x1520(400MP) | 3840x2160(800MP) | |
| Maximum Video Input | 2880x1620/25fps | 3840x2160(500万)/25fps | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, etc. | ||
| Protoco | USB Protoco | Brightness, Contrast, Saturation, Sharpness, etc. | |
| Compatibility | Compatible with all types of USB interfaces and operating systems | ||
| Interface | USB TYPE-C Interface | 1 port, USB2.0 video output, supports lithium battery power supply and charging | |
| Audio Input Interface | Microphone input or linear input (1Vvpp) | ||
| TF Card Interface | 1 port, maximum support 512GB | ||
| IO Port | 2 ports, 3.3V level, can be defined for alarm input, alarm output, ADC, communication and other functions | ||
| Serial Port | 2 channels, TTL level 3.3V | ||
| Working Indicator Light | Power indicator light: Red light. Normal voltage: Red light on; Abnormal voltage: Red light off. Working status indicator light: Green light. Normal system operation: Green light slow flash; Recording: Green light fast flash; System abnormal: Green light off or always on | ||
| Charging and Discharging Indicator Light | Red light. Charging process: Flashing; Fully charged: Always on Discharging process: Red light on; Low battery: Red light flashing | ||
| Reset Interface | 1 port, short press for 5 seconds to restore factory settings | ||
| Basic Parameters | Operating Temperature | -20~70°C | |
| Operating Humidity | Below 90%RH | ||
| Operating Voltage | DC6-12V(+/-10%) | ||
| Power Consumption | Typ. 1.6W | Typ. 1.8W | |
| PCBA Size | Mainboard: 50mm (length) x28mm (width) x5mm (height) | Sensor Board: 26mm (length) x19mm (width) x4mm (height) | |
