1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
VRS-HD5101 is equipped with a 10x optical zoom lens,which includes auto focus,auto iris and auto day and night (D&N)functions for ease of use.
WDR (Wide Dynamic Range)and DNR (Digital Noise Reduction)technology,including 2D and 3D noise reduction.It also includes privacy masking capabilities.
The camera offers digital and analog output options.Digital outputs are available in LVDS and EX-SDI formats, while analog outputs are available in NTSC and PAL composite formats (without WDR functionality).This enables versatile compatibility with a variety of devices and systems.
Model NO. | VRS-HD5101 | Brand | Volers |
Sensor | 1/2.8" Sony CMOS Sensor | effective pixels | approx.2.13MP |
Output pixels | 1945 x 1097 (FHD) | wide dynamic | Yes |
Lens | 10x Optical Zoom, 32x Digital Zoom | Video Output | HD : LVDS, EX-SDI Analog SD : CVBS(without WDR) |
image stabilization | EIS | Horizontal field Angle | 4.9°-54.0° |
Image formats | Digital : 1080p/60(50)fps, 1080p/30(25)fps, 720p/60(50)fps, 720p/30(25)fps Analog : 700TVL | ||
Minimum illumination | Color(1/30s, 60dB) : 0.003 lux, BW(1/30s, 60dB) : 0.0004 lux Color DSS(1/8s, 60dB) : 0.00075 lux , BW DSS(1/8s, 60dB) : 0.0001 lux | ||
Other functions | Day & Night(ICR), Privacy Mask Function, Defog Function, Intelligent Motion Detection | ||
Dimensions | 43.0 (W) x 44.0(H) x 61.0(D) mm | ||
Weight | Approx 112g | ||
Drone
Pipeline robot
Ship monitoring
| VRS-HD5101 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
1/2.8" Sony CMOS Sensor Effective pixels: approx. 2.13MP | + |
RJ45 Ethernet interface Network Video output | = |
Volers VRS-HD5101 + MIPI or LVDS to IP camera Interface Board |
Lens: 10x Optical Zoom, 32x Digital Zoom | + |
Mini MCX RF Interface Lvds to 3G-SDI Output | = |
Volers VRS-HD5101 + 3G-SDII Interface Board |
Video Output: LVDS, EX-SD and CVBS Output pixels (H × V): 1945 x 1097 | + |
HDMI-compatible Type A interface HD-HDMI video output | = |
Volers VRS-HD5101 + HD-HDMI Compatible Interface Board |
Minimum illumination: color image output under 0.003Lx low illuminations | + | ![]() USB3.0 Interface Lvds to USB3.0 video Output | = | ![]() Volers VRS-HD5101 + LVDS to USB3.0 Video Capture Interface Board |
Wide dynamic, Electronic image stabilization | + | ![]() USB3.0 Type-C Interface Lvds to Type-C Output | = | ![]() Volers VRS-HD5101 + LVDS to USB3.0 Type-C Video Capture Interface Board |
day and night switch Horizontal viewing angle: 54°(wide)~4.9°(tele) | + |
Two BNC Female and HDMI Compatible Type-A Interface 3G-SDI, CVBS and HDMI-Compatible Sync-output | = |
Volers VRS-HD5101 + SDI/CVBS/HDMI-Compatible 3-in-1 Multi-functional Interface Board |
Compact and Lightweight Body Camera control: VISCA | + |
LVDS socket and MCX female Interface 3G-SDI, CVBS and HDMI-Compatible Sync-output | = |
Volers VRS-HD5101 + Mini SDI/CVBS/HDMI-Compatible Interface Board |
Size: 43.8 x 44.0 x 60.6mm Weight: Approx 118g | + |
LVDS Socket and FPC Interface MIPI CSI-2 Version 1.00 output | = |
Volers VRS-HD5101 + LVDS to MIPI Interface Board |
Q1: Can you replace the discontinued Sony FCB-EV7100 with VRS-HD5101?
A1: VRS-HD5101 and Sony FCB-EV7100 are lightweight and compact camera modules with 10x optical zoom, and VRS-HD5101 has advantages over Sony FCB-EV7100 in terms of digital zoom, output interface, size and weight.
Comparison of main parameters
Model NO. | SONY FCB-EV7100 | VRS-HD5101 |
Image Sensor | 1/2.8” Exmor R CMOS | 1/2.8" Sony CMOS Sensor |
Min. illumination | 0.35lx | 0.003lx |
Digital zoom | 12X | 32X |
Output interface | LVDS | LVDS/EX-SDI/CVBS |
Size | 45.6×48.8×78.0 mm | 43.8×44.0× 60.6mm |
Weight | 210g | 118g |
Q2: When performing an image comparison with two VRS-HD5101 cameras in the same environment, the left one shows abnormal faded colors while the right one presents normal deep colors. What could be the cause of this issue?
A2: Judging from the displayed results, there is indeed a noticeable color difference between the images output by the two cameras. If you have confirmed that both cameras are set with identical white balance parameters, the discrepancy may be caused by inconsistent angles of light entering the lenses, which leads to varied processing by the camera’s white balance algorithms.
Model | VRS-HD5101 | |||
Image Sensor | 1/2.8" Sony CMOS Sensor | |||
Total Pixels | 1,945 (H) x 1,109 (V) = 2.16M Pixels | |||
Active pixels | 1,945 (H) x 1,109 (V) = 2.16M Pixels | |||
Scanning system | Progressive Scan | |||
Sync. System | Internal | |||
Resolution | Digital : 1080p/60(50)fps, 1080p/30(25)fps, 720p/60(50)fps, 720p/30(25)fps Analog : 700TVL | |||
Min. illumination | Color(1/30s, 60dB) : 0.003 lux, BW(1/30s, 60dB) : 0.0004 lux Color DSS(1/8s, 60dB) : 0.00075 lux , BW DSS(1/8s, 60dB) : 0.0001 lux | |||
Video Output | HD : LVDS, EX-SDI Analog SD : CVBS(without WDR) | |||
S/N Ratio | more than 50dB (AGC off) | |||
Lens | ||||
Lens type | 10x Day & Night Zoom Lens | |||
Zoom Ratio | Optical 10x, Digital 32x Zoom | |||
Focal Length | f = 5.1mm ~ 51mm | |||
Aperture Ratio | F1.6 (wide) ~ F1.8 (tele) | |||
Angle of View (D, H, V) | Wide | 64° | 57° | 34° |
Tele | 7.1° | 6.2° | 3.5° | |
Function | ||||
AF Mode | Auto / One Push / Manual | |||
Min. Distance | 0.1 / 1.0 / 3.0 / 5.0 / 10.0 m | |||
Lens Refresh | One Push / 1 ~ 10Day | |||
Digital Zoom | Off / MAX x2 ~ x32 | |||
Exposure | Auto / Iris.P / Shut.P / Manual | |||
Gain Control (AGC) | Off / On | |||
Shutter Speed | 1/30(25) ~ 1/30,000 sec | |||
Iris | 0 ~ 20 steps | |||
Digital Slow Shutter (DSS) | Off / x2 / x4 (/ x8 : 60 or 50 fps mode only) | |||
Brightness | 0 ~ 20 steps | |||
WDR/BLC | OFF / WDR / BLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance | Auto / One Push / Manual / Indoor / Outdoor | |||
HLC | Off / On / Night Only | |||
DNR | Auto / Off / Low / Middle / High | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 10 steps | |||
ACE | Off / Low / Middle / High | |||
Defog | Off / On(Auto / Manual) | |||
Privacy Mask | Max. 24 Areas | |||
Motion Detection | Max. 3 Areas | |||
Defect Detection | Off / On | |||
System | NTSC / PAL | |||
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Protocol : VISCA / Pelco-D / Pelco- P / Update | |||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Source | 9V to 15V DC | |||
Power Consumption | MAX 400mA | |||
Operating Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) | |||
StorageTemperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 90%RH) | |||
External Dimension | 43(W) x 44(H) x 61mm(D) | |||
Weight | 112g | |||
VRS-HD5101
