1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
The VRS-HD5365 is a high-definition camera module integrated with advanced global shutter technology. This technology captures the entire frame instantaneously, accurately and synchronously, effectively eliminating the rolling shutter effect (also known as the jello effect) and delivering sharp, true-to-life images.
Ideal for high-speed motion scenarios such as assembly line product capturing in industrial inspection or vehicle speed measurement in traffic surveillance, the VRS-HD5365’s global shutter completely prevents motion blur. Combined with 2D+3D DNR digital noise reduction technology, it produces low-noise, high signal-to-noise ratio (SNR) clear images even in low-light conditions, meeting the requirements for 24/7 accurate imaging.
• 1/2.3" Sony Global shutter CMOS sensor
• 1080p 60fps/30fps, 720p 60fps/30fps
• 36x Optical Zoom(6mm ~ 216mm) & 32x Digital Zoom
• F1.5(wide) ~ F4.8(tele)
• Day & Night (ICR)
• Digital Noise Reduction (2D+3D)
• Privacy Mask Function
• Digital Image Stabilization
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI, CVBS
Model NO. | VRS-HD5365 | Brand | Volers |
Sensor | 1/2.3" Sony CMOS Sensor | Output pixels | 1,936 (H) x 1,216 (V) = 2.35M Pixels |
Focal Length | 36x Optical Zoom, 32x Digital Zoom | Focal Length | f= 6.0 mm- 216 mm, F1.5 – 4.8 |
Image formats | Digital : 1080p/60(50)fps, 1080p/30(25)fps, 720p/60(50)fps,720p/30(25)fps Analog : 700TVL | ||
Minimum illumination | Color(1/30s, 48dB) : 0.3 lux , BW(1/30s, 48dB) : 0.01 lux Color DSS(1/2s, 48dB) : 0.06 lux , BW DSS(1/2s, 48dB) : 0.002 lux | ||
Video Output | HD : LVDS,EX-SDI Analog:CVBS | ||
Other functions | Day & Night(ICR), Digital Noise Reduction(2D+3D), Digital Image Stabilization, Privacy Mask Function | ||
Dimensions | 55.6(W) x 64(H) x 124(D)mm | ||
Weight | Approx 416g | ||
Assembly Line Product Capture in Industrial Inspection
Vehicle Speed Measurement in Traffic Surveillanc
Wildlife Monitoring in Ecological Environments
VRS-HD5365 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
1/2.8" Sony CMOS Sensor Effective pixels: approx. 2.12MP | + |
RJ45 Ethernet interface Network Video output | = |
Volers VRS-HD5365 + MIPI or LVDS to IP camera Interface Board |
Lens: 20x Optical Zoom, 32x Digital Zoom | + |
Mini MCX RF Interface Lvds to 3G-SDI Output | = |
Volers VRS-HD5365 + 3G-SDII Interface Board |
Video Output: LVDS, EX-SD and CVBS Output pixels (H × V): 1937 x 1097 | + |
HDMI-compatible Type A interface HD-HDMI video output | = |
Volers VRS-HD5365 + HD-HDMI Compatible Interface Board |
Minimum illumination: color image output under 0.01Lx low illuminations | + | ![]() USB3.0 Interface Lvds to USB3.0 video Output | = | ![]() Volers VRS-HD5365 + LVDS to USB3.0 Video Capture Interface Board |
Wide dynamic, Electronic image stabilization | + | ![]() USB3.0 Type-C Interface Lvds to Type-C Output | = | ![]() Volers VRS-HD5365 + LVDS to USB3.0 Type-C Video Capture Interface Board |
Day and night switch Privacy Mask Function | + |
Two BNC Female and HDMI Compatible Type-A Interface 3G-SDI, CVBS and HDMI-Compatible Sync-output | = |
Volers VRS-HD5365 + SDI/CVBS/HDMI-Compatible 3-in-1 Multi-functional Interface Board |
Compact and Lightweight Body Camera control: VISCA, Pelco-D/P | + |
LVDS socket and MCX female Interface 3G-SDI, CVBS and HDMI-Compatible Sync-output | = |
Volers VRS-HD5365 + Mini SDI/CVBS/HDMI-Compatible Interface Board |
Size: 50(W) x 60(H) x 97(D)mm Weight: Approx 232g | + |
LVDS Socket and FPC Interface MIPI CSI-2 Version 1.00 output | = |
Volers VRS-HD5365 + LVDS to MIPI Interface Board |
Q1: What are the differences between Volers VRS-HD5363 and Volers VRS-HD5365
A1: Volers VRS-HD5363 and VRS-HD5365 are 36x optical zoom block camera, and what are the main differences between them?
Comparison of main parameters
Model NO. | VRS-HD5363 | VRS-HD5365 |
Image Sensor | 1/2.0” STARVIS CMOS | 1/2.3" Sony CMOS Sensor |
Min. illumination(50%,1/30S) | 0.0002lx | 0.002lx |
Optical zoom | 36X | 36X |
Video Output | LVDS, EX-SDI,CVBS | LVDS, EX-SDI,CVBS |
Image Stabilization | EIS | EIS |
Day & Night(ICR) | Yes | Yes |
Exposure mode | Rolling shutter | Global Shuttler |
Size | 55.6(W) x 64(H) x 124(D)mm | 55.6(W) x 64(H) x 124(D)mm |
Weight | Approx 400g | Approx 416g |
Q: What Are the Core Advantages of the VRS-HD5365?
A: The VRS-HD5365 global shutter camera boasts the core advantage of simultaneous exposure across the entire frame, completely eliminating the "rolling shutter effect" that plagues rolling shutter cameras. Below are the detailed benefits:
1. No Rolling Shutter Effect
Unlike rolling shutter cameras that expose and scan the frame line by line, the VRS-HD5365 global shutter camera enables all sensor pixels to complete exposure and signal readout in a single instant.Whether capturing high-speed moving objects (such as speeding cars, rotating mechanical parts) or when the camera itself is in rapid motion, the VRS-HD5365 delivers distortion-free images with no stretching, warping, or tilting.
2. High Synchronization & Precise Triggering
The VRS-HD5365 global shutter camera supports accurate external signal triggering for exposure, achieving near-perfect synchronization with assembly lines, robotic arms, and other industrial equipment. It excels at capturing the instantaneous state of moving targets with ultra-high time stamp precision.
3. Strong Anti-Motion Blur Performance
The exposure time of the VRS-HD5365 can be flexibly adjusted to extremely short durations, freezing the clear details of fast-moving objects. It is particularly ideal for capturing tiny, high-speed targets—such as components on industrial production lines and flying drones.
Model | VRS-HD5365 | |||
Image Sensor | 1/2.3" Sony Starvis CMOS Sensor | |||
Total Pixels | 1,936 (H) x 1,226 (V) = 2.37M Pixels | |||
Active pixels | 1,936 (H) x 1,216 (V) = 2.35M Pixels | |||
Scanning system | Progressive Scan | |||
Sync. System | Internal | |||
Resolution | Digital : 1080p/30, 1080p/25,1080i/60, 1080i/50, 720p/60, 720p/50, 720p/30, 720p/25 Analog : 700TVL | |||
Min. illumination | Color(1/30s, 48dB) : 0.3 lux, BW(1/30s, 48dB) : 0.01 lux Color DSS(1/2s, 48dB) : 0.06 lux , BW DSS(1/2s, 48dB) : 0.002 lux | |||
Video Output | HD : LVDS, EX-SDI Analog SD : CVBS(without WDR) | |||
S/N Ratio | more than 50dB (AGC off) | |||
Lens | ||||
Lens type | 36x Day & Night Zoom Lens | |||
Zoom Ratio | Optical 36x, Digital 32x Zoom | |||
Focal Length | f = 6.0mm ~ 216mm | |||
Aperture Ratio | F1.5 (wide) ~ F4.8 (tele) | |||
Angle of View (D, H, V) | Wide | 59.13° | 52.62° | 31.08° |
Tele | 2.24° | 1.95° | 1.10° | |
Function | ||||
Trigger Polarity | Active Low / Active High | |||
Trigger Delay | Trigger Delay | |||
Strobe Polarity | Active Low / Active High | |||
Strobe Delay | Ext-Trigger : 0 ~ 255.9ms / Free run : 0 ~ (1V period – Width)ms | |||
Strobe Width | Ext-Trigger : 0 ~ 255.9ms / Free run : 0 ~ (1V period – Delay)ms | |||
Shutter Speed(Ext-trigger) | 1/30(25) ~ 1/20,000 sec | |||
AGC(Ext-trigger) | 0 ~ 10 steps | |||
Iris(Ext-trigger) | Close ~ F1.5 | |||
Day&Night(Ext-trigger) | Day / Night | |||
AF Mode | Auto / One Push / Manual | |||
Min. Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
Lens Refresh | One Push / 1 ~ 10Day | |||
Digital Zoom | Off / MAX 2x ~ 32x | |||
Exposure | Auto / Iris.P / Shut.P / Manual | |||
Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x (64x : 60 or 50 fps mode only) | |||
Brightness | 0 ~ 14 steps | |||
BACK LIGHT | Off / BLC / HLC | |||
Night Function Set | Off / On | |||
White Balance | Auto / One Push / Manual / Indoor / Outdoor | |||
DNR | Auto / Off / Low / Middle / High | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 10 steps | |||
Defog | Off / On(Auto / Manual) | |||
Privacy Mask | Off / On (8 points) | |||
Motion Detection | Off / On (3 points) | |||
Defect Detection | Off / On | |||
System | NTSC / PAL | |||
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Protocol : VISCA / Pelco-D / Pelco- P / Update | |||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Source | 9V to 15V DC | |||
Power Consumption | 500mA | |||
Operating Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) | |||
StorageTemperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 90%RH) | |||
External Dimension | 55.6(W) x 64.0(H) x 124(D) | |||
Weight | Approx 416g | |||
