1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
The FCB-ER8530 is equipped with an advanced electronic defog function and high dynamic range (HDR) performance, enabling it to adapt seamlessly to complex external environments. It also features a strong highlight suppression function that effectively eliminates overexposure caused by bright vehicle headlights at night.
The FCB-ER8530 comes with a 20x optical zoom lens boasting a maximum focal length of 88.4 cm. Combined with Sony’s newly released super-resolution lens technology, these models can clearly capture and recognize license plates from a distance of approximately 200 meters.
Ideal for integration into high-speed dome cameras, conference cameras, drones, medical equipment and other devices, the FCB-ER8530 stands out as a premium choice for 4K ultra-high-definition camera systems.
Boasting 4K ultra-high definition resolution, 20x optical zoom, fast autofocus, and a compact form factor, Sony’s FCB-ER8530 delivers extensive application potential across diverse sectors. It is particularly well-suited for the following use cases, with flexible scalability to accommodate more scenarios beyond this scope.
Drone, Security Monitoring, Robot, Smart Healthcare, Video Conference, Industrial Testing, Underwater Robot.
FCB-ER8530 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
Size: 50.0 x 60.0 x 93.3mm Net Weight: Approx 275 g | + |
HDMI Type-D, IP and USB3.0 Interface HDMI, IP and USB3.0 Sync-output | = |
Sony FCB- ER8530 + 4KP60 AI Network Interface Board |
Auto ICR Spot Focus, Spot AE | + |
HDMI Type-A Interface Lvds to 4K HDMI Output | = |
Sony FCB- ER8530 + 4KP60 HDMI Interface Board |
1/2.5-type Exmor R CMOS Sensor Effective pixels: approx. 8.51MP | + |
Mini MCX RF and HDMI Type-C Interface 6G-SDI and 4K HDMI Sync-output | = |
Sony FCB-FCB-ER8530 + 12G-SDI Interface Board |
Support 4KP30 Video Output 20x Optical Zoom | + | ![]() USB3.0 TYPE-C and HDMI Interface USB3.0 TYPE-C and 4K HDMI loop Output | = | ![]() Sony FCB-ER8530 + 4K USB3.0 TYPE-C Interface Board |
High Sensitivity Super-Resolution Zoom | + | ![]() HDMI Type-C Interface Lvds to 4K HDMI Output | = | ![]() Sony FCB-ER8530 + 4K-HDMI Interface Board |
Q1: Can a Chinese menu be enabled on the FCB-ER8530?
A1: The FCB-ER8530 4K UHD camera module does not have a built-in menu. However, a menu can be activated by pairing the module with our self-developed 4K interface board. Note that the menu is available only in English, and this menu function is designed for our control board, not a native feature of the camera module itself.
Q2: According to the product specifications of the FCB-ER8530, its operating voltage range is 6-12V DC. A 12V DC power adapter has an output range of 10-14V DC – can the module operate stably within this range?
A2: We recommend using a power adapter with a nominal output of 9V DC for the FCB-ER8530, with a maximum voltage deviation of ±3V DC. This means the maximum input voltage must not exceed 12V DC; voltages above this threshold may risk damaging the camera module.
Q3: For the HDMI interface of the FCB-ER8530, only HPD, +5V Power and TMDS differential signals are required – is I2C communication and CEC functionality unnecessary?
A3: The FCB-ER8530 only outputs +5V Power and TMDS differential signals via its HDMI interface. This is not a matter of the functions being unnecessary, but rather that the module does not support I2C communication or CEC functionality on this interface.
Q4: What are the differences between the SONY FCB-ER9500 and FCB-ER8530?
A4: The SONY FCB-ER9500 and FCB-ER8530 adopt different sensors and lenses, resulting in significant differences in their functional features and form factors. Key parameter comparisons are as follows:
Key Functional Features Comparison
Model NO. | FCB-ER8530 | FCB-ER9500 |
Sensor | 1/2.5” Exmor R CMOS | 1/1.8” STARVIS2 CMOS |
Max Image Format | 2160P/30FPS | 2160P/60FPS |
Wide Dynamic | Yes | Yes |
Optical Zoom | 20X | 25X |
Horizontal Viewing Angle | 4.1°-70.2° | 2.3°-58.1° |
Image Stabilization | EIS | Super/Super+ |
optical axis consistency | NO | Yes |
Area function | Spot Focus, Spot AE | Spot Focus, Spot AE,Spot AWB |
ICR ON Color | NO | Yes |
Minimum Illumination(ICR OFF) | 0.4Lx | 0.028Lx |
I/F | 4K HDMI | 4K HDMI |
Dimensions | 50.0x60.0x89.7mm | 56.0x64.0x125.0mm |
Weight | Approx 275g | Approx 464g |
Model NO. | SONY FCB-ER8530 |
Image Sensor | 1/2.5-type Exmor R CMOS Sensor (approx. 8.51mega) |
Output Pixels (H × V) | 3840x2160 (QFHD), 1920x1080 (Full HD), 1280x720 (HD), 720x480/576 (SD) |
Signal System | 2160p/29.97, 2160p/25, 2160p/23.98, 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25, 1080p/23.98, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50, 480p/59.94, 576p/50 |
Minimum Illumination (50%, High Sensitivity Mode) | 0.4 lx (Shutter Speed : 1/30 s) |
Recommended Illumination | 100 lx to 100,000 lx |
SNR | 50 dB |
Gain | Auto / Manual (0 dB to 48.0 dB), 0 to 16 steps |
Shutter Speed | 1 / 1 to 1 / 10000 s, 22 steps |
Sync System | Internal |
Exposure Control | 0 dB to ± 10.5 dB, 15 steps |
Backlight Compensation | Yes |
Gamma | Standard / Straight gamma |
Aperture Control | 16 steps |
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
AE (Auto Exposure Mode) | Full Auto, Manual, Priority mode (shutter/iris), Bright, EV Compensation |
Lens (wide to tele) | 20x optical zoom, |
Zoom Mode | Standard Mode / Variable Mode / Direct Mode |
Super Resolution Zoom | QFHD : 1.5x (max. 30x with optical zoom) |
Digital Zoom | 12x (240x with optical zoom) |
Optical wide to Optical tele | 3.0 s (Focus Tracking ON) |
Optical wide to Super resolution zoom tele | 3.4 s |
Optical wide to Digital zoom tele | 5.0 s |
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF [Sensitivity : normal, low]), Manual (Standard, Variable, Direct), One Push Trigger, Near Limit, Spot Focus, IR Correction |
Focus Movement time | ∞ to Near : 0.1 s |
Horizontal Viewing Angle (QFHD/Full HD/HD) (wide end to tele end) | Approx. 70.2° to 4.1° (Image stabilizer OFF) |
Minimum Object Distance (wide end to tele end) | 80 mm to 800 mm |
Auto ICR | Yes |
Wide Dinamic Range (Wide-D) | - |
(Auto mode) | - |
Visibility Enhancer | Yes |
Defog | Yes (low / mid / high) |
Noise Reduction | Yes (3D+2D, Independent setting (3D, 2D)) |
Image Stabilization | Yes |
StableZoom | Yes |
Digital Output | Yes |
Spherical Privacy Zone Masking | Yes |
Motion Detection | - |
Alarm (Auto ICR) | Yes |
Slow AE Response | Yes |
Picture Effects | Black & White (Monochrome Image) |
Picture Freeze | Yes |
Electronic-Flip (E-FLIP) | Yes |
Mirror Image | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | Yes |
Date/Time Display | - |
Camera Mode Display | Yes (English) |
Key Switch Control | - |
Camera Operation Switch | - |
Video Output (QFHD/Full HD/SD) | Digital : Y/Cb/Cr 4:2:2 8 bits component, R/G/B 4:4:4 8 bits component, Comparable to CEA-861-F *2 |
Camera Control Interface | VISCA protocol (CMOS 3.1V) PTP USB 9.6 kbps, 19.2 kbps,38.4 kbps, 115.2 kbps, Stop bit : 1 bit |
Power Requirements | 6.0 V to 12.0 V DC |
Power Consumption | 3.0 W (When the motor operates : 4.0 W) |
Operating Temperature | -5 °C to +60 °C (23 °F to 140 °F) |
Storage Temperature | -20 °C to +60 °C (–4 °F to +140 °F) |
Operating Humidity | 20% to 80% (Absolute humidity : 36 g/m3) |
Storage Humidity | 20% to 95% (Absolute humidity : 36 g/m3) |
Dimensions (W x H x D) | 50.0 × 60.0 × 93.3 mm (2 × 2 3/8 × 3 3/4 in.) |
Mass | Approx. 275 g (10 oz.) |
