1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
The Sony FCB-ER9500 is a high-performance 4K/60FPS camera module designed to meet high-quality and high-frame rate image capture needs. It uses a 1/1.8-inch STARVIS2 CMOS sensor, with 8.4 megapixels, supports 4K ultra-high-definition resolution and high-frame-rate video output of 60 frames per second. The FCB-ER9500 has 25x optical zoom capability, combined with advanced image anti-shake technology, can provide stable and clear pictures under various lighting conditions. In addition, it also supports infrared night vision, which is suitable for low-light ambient image capture.
Model NO. | FCB-ER9500 | Brand | Sony |
Sensor | 1/1.8 inch STARVIS2 CMOS | effective pixels | approx.8.40MP |
Output pixels | 3840*2160(QFHD) | wide dynamic | support |
Optical zoom | 25X | Digital zoom | 12x |
image stabilization | super image stabilization, "S" and "S+"pattern | Horizontal field Angle | 2.3°-58.1° |
Image formats | 2160P/60, 2160P/50, 2160P/29.97, 2160P/25 1080P59.54, 1080P50, 1080P29.97, 1080P25, 1080I59.54, 1080I50 720P59.54, 720P50, 720P29.97, 720P25 | ||
Picture effects | (vertical/horizontal)flip, black and white, mirror, color enhancement | ||
Starvis night vision | color image output under 0.01 Lx low illuminations, Minimum illumination up to 0.00008Lx | ||
Area function | Areaindependent 3A function(auto exposure, auto focus, auto white balance) | ||
With its 4K/60FPS image format and its excellent performance, Sony FCB-ER9500 has shown wide application potential in many fields, especially the following fields are used more, but it is not limited to these fields and can be flexibly applied to more scenarios. Radio and television, security monitoring, intelligent transportation, video conferencing, medical equipment, industrial testing, etc.
| FCB-ER9500 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
Size: 56 x 64 x 125mm Net Weight: appr. 464g | + |
HDMI-Compatible Type-D, IP and USB3.0 Interface HDMI-Compatible, IP and USB3.0 Sync-output | = |
Sony FCB- ER9500 + 4KP60 AI Network Interface Board |
![]() ICR On Color Spot Focus, Spot AE, Spot AWB | + |
HDMI-Compatible Type-A Interface Lvds to 4K HDMI-Compatible Output | = |
Sony FCB- ER9500 + 4KP60 HDMI-Compatible Interface Board |
1/1.8'' STARVIS2 CMOS Effective pixels: approx. 8.4MP | + |
Mini MCX RF and mini HDMI-Compatible Interface 6G-SDI and 4K HDMI-Compatible Sync-output | = |
Sony FCB-FCB-ER9500 + 12G-SDI Interface Board |
Support 4KP60 Video Output 25x Optical Zoom | + | ![]() USB3.0 TYPE-C and HDMI-Compatible Interface USB3.0 TYPE-C and 4K HDMI-Compatible loop Output | = | ![]() Sony FCB-ER9500 + 4K USB3.0 TYPE-C Interface Board |
High Sensitivity Super lmage Stabilizer | + | ![]() HDMI-Compatible Type-C Interface Lvds to 4K HDMI-Compatible Output | = | ![]() Sony FCB-ER9500 + 4K-HDMI-Compatible Interface Board |
Q: What is the difference between Sony FCB-ER9500 and FCB-EW9500H?
A: The two are the same in body size, and they are both HDMI outputs. The main reason is that the output image format is different. Sony FCB-ER9500 can output an image format of 4K/60 frames, while FCB-EW9500H can only output 4M/60 frames, and optical zoom is also different. Sony FCB-ER9500 is 25x, and FCB-EW9500H is enhanced by 30x.
Image Sensor | 1/1.8-type STARVIS2 CMOS Sensor (approx. 8.40M pixels) |
Output Image Size (H x V) | 3856 x 2200 3856 x 2180 |
Signal System | 2160p/60, 2160p/59.94, 2160p/50, 2160p/30, 2160p/29.97, 2160p/25, 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Minimum Illumination (50%, High Sensitivity MOde ON) | ICR-Off mode: 0.009 lx (Shutter Speed: 1/30 s), 0.0012 lx (1/4 s or 1/3 s) |
Minimum Illumination (50%, High Sensitivity MOde OFF) | ICR-Off mode: 0.09 lx (Shutter Speed: 1/30 s), 0.012 lx (1/4 s or 1/3 s) |
Recommended Illumination | 100 lx - 100,000 lx |
Gain | Auto/Manual (0 dB - 50.0 dB), 0 - 28 steps |
Shutter Speed | 1/1 - 1/10000 s, 22 steps |
Sync System | Internal |
Exposure Control | 0 dB - +- 10.5 dB, 15 steps |
Backlight Compensation | Yes |
Gamma | Standar/Straight Gamma |
Aperture Control | 16 steps |
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB |
AE (Auto Exposure Mode) | Full Auto, Manual, Priority Mode (shutter/iris), EV compensation, Spot AE, Slow AE |
Zoom | 25x Optical Zoom |
Lens | f = 6.5 mm (wide) to 162.5 mm (tele), F1.6 - 4.8 |
Zoom Mode | Standard Mode / Variable Mode / Direct Mode |
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF (Sensitivity: normal, low), Manual (Standard, Variable, Direct), One Push Trigger, Full Scan One Push, Near Limit, ICR-on Correction, Spot Focus |
Focus Movement Time | ∞-Near: 1.4 sec. |
Horizontal Viewing Angle | 58.1°-2.3° |
Minimum Object Distance (wide end to tele end) | 100 mm - 1200 mm |
Auto ICR | Yes |
Wide Dynamic Range (Wide-D) | Yes |
Visibility Enhancer | Yes |
Defog | Yes (low/mid/high) |
Noise Reduction | Yes (3D + 2D / Independent setting (3D, 2D) |
Progressive Scan Mode | Yes |
Image Stabilization | Yes |
Spot Light Avoidance | Yes |
Motion Detection | Yes |
Privacy Zone Masking | Yes |
Alarm | Yes |
Slow AE Response | Yes |
Picture Effects | Black White (Monochrome Image) |
Picture Freeze | Yes |
Electronic-Flip (E-FLIP) | Yes |
Mirror Image | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | Yes (20 characters / line, max. 11 lines) |
Camera Mode Display | Yes (English) |
Video Output | Digital: Y/Pb/Pr 4:2:(HDMI-Compatible) Y:8bit. C:8bit |
Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit |
Power Requirements | 7.0 V - 12.0 V DC |
Power Consumption | 5.8 W (When motor operates: 7.0W) |
Operating Temperature | -5 °C - +60 °C |
Storage Temperature | -20 °C - +60 °C |
Operating Humidity | 20% - 80% (Absolute humidity : 36 g/m3) |
Storage Humidity | 20% - 95% (Absolute humidity : 36 g/m3) |
Dimensions (W x H x D) | 56.0 x 64.0 x 125 mm |
Mass | Approx. 464 g |
FCB-ER9500
