| Availability: | |
|---|---|
The HD-SDI Digital Video Recorder (DVR) is a high-definition video surveillance recording device that supports HD-SDI video input, video recording, and local video display output.
It features comprehensive protection circuitry and a triple-watchdog system to ensure stable operation and prevent system freezes. Built-in Black Box technology enables continuous monitoring of the device's operating status, significantly reducing maintenance costs and simplifying system management.
The DVR delivers excellent video input and output performance, supporting simultaneous VGA and HDMI-compatible-compatible outputs, both with resolutions of up to 1080P.
For video compression, the system uses the H.264 High Profile standard combined with advanced spatial and temporal filtering technology to effectively reduce the video bitrate, optimize storage efficiency, and save storage space.
The HD-SDI Digital Video Recorder (DVR) is suitable for security surveillance applications in commercial premises, residential communities, and public areas. With its excellent performance and reliable quality, it provides a dependable solution for security monitoring and protection.
• Triple-Watchdog Protection Circuit: Ensures stable and continuous operation while preventing system freezes and malfunctions.
• Proprietary Black Box Technology: Records device operating status in real time, helping reduce operation and maintenance costs.
• Dual HD Video Outputs: Supports simultaneous 1080P Full HD output via VGA and HDMI-compatible interfaces. • H.264 High Profile Encoding: Incorporates spatial and temporal filtering technology to effectively reduce video bitrate.
• Multi-Channel Recording and Storage Redundancy: Supports simultaneous recording across multiple channels. Selected models feature dual card slots for simultaneous recording or hot-standby redundancy.
• High Anti-Interference Performance: Uses digital signal transmission to provide strong resistance to electromagnetic interference (EMI) and minimize signal attenuation, making it suitable for industrial environments and areas with high levels of electromagnetic interference.
• Built-in Web Server: Supports remote network management and access by multiple clients. • Real-Time HD Video: Delivers high-resolution video with real-time performance, excellent image quality, and broad compatibility with various security surveillance applications.
• Dual SATA Interfaces: Supports hot-swappable hard drives, with a maximum supported capacity of 3TB per drive.
| System | System Resources | Simultaneous multi-channel real-time recording, multi-channel real-time playback, multi-user network access, USB backup | OS | Embedded LINUX |
| UI | Operation Interface | 16-bit true-color graphical menu, mouse control supported | Display Split | 1/4 |
| Hardware Parameters | Video Standard | 1080P@30fps (SMPTE 292) | Video Compression | H.264(High Profile) |
| Video Output | VGA, HDMI-compatible, max. 1920×1080 | Recording | 4-ch 1080P real-time recording | |
| Playback Resolution | 1080P/720P/960H/D1/HD1/CIF/QCIF | Playback | 4-ch 1080P real-time synchronous playback | |
| Motion Detection | Up to 192 (16×12) detection zones per channel; multi-level adjustable sensitivity | Audio Compression | G.711A | |
| Search Mode | Time search, calendar search, event search, channel search | Recording Priority | Manual > Alarm > Motion Detection > Schedule | |
| Storage Media | HDD, Network | |||
| Bitrate Reference (Per Channel) | Video: CIF 4~5G/day, D1 8~20G/day, 960H 12~30G/day, 720P 10~42G/day, 1080P 40G/day; Audio: 691.2M/day | |||
| Interface | Video Input | 4-ch SDI + 4-ch 1080P IPC | Audio Input | 4-ch RCA |
| Video Output | 1-ch BNC, 1-ch VGA, 1-ch HDMI-compatible (1920×1080) | Audio Output | 1-ch RCA (200~3000mV, 5kΩ) | |
| Alarm Input | 4-ch | Alarm Output | 1-ch (configurable to 4-ch output) | |
| Ethernet | 1× 10/100/1000Mbps adaptive Ethernet | Communication | 1× RS-485, supports multiple PTZ protocols | |
| SATA Port | 2× SATA, single drive up to 3TB | USB Port | 2× USB2.0 | |
| Backup Method | Network backup, USB HDD backup, USB burning, SATA burning | Wi-Fi Interface | Supported via USB dongle | |
| General | Dimension | 37×32×7 cm | Net Weight | Approx. 2.2 Kg |
| Power Supply | DC 12V 4A | Power Consumption | <15W (HDD excluded) | |
| Atmospheric Pressure | 86kPa~106kPa | Operating Temperature | 0℃-+55℃ | |
| Operating Humidity | 10% ~ 90% RH, non-condensing | |||
| Model | Description | Key Functions |
| VRS-S8004 | 4-ch HD-SDI / 1080P IPC Hybrid DVR | Multi-channel real-time recording, multi-channel playback, network remote access, USB backup |
| No | Interface | Description |
| A | Video Input | 4-ch HD-SDI + 4-ch 1080P IPC |
| B | Audio Input | 4-ch RCA |
| C | Audio Output | 1-ch RCA |
| D1/D2 | Alarm I/O | 4-ch input, 1-ch output; output configurable to 4-ch |
| E | Ethernet | 1× 10/100/1000Mbps |
| F | RS-485 | PTZ control |
| G | USB | 2× USB2.0 |

![]() | ![]() | ![]() | ![]() |
| Power Adapter: DC 12V 4A, 1 pcs | USB Mouse 1 pcs | Power/Data Cable 1 set | Power Cable 1 pcs |
Note: HDD is sold separately

content is empty!
