1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
FCB-ES8230 is Sony's new-generation large-format 4K ultra-high-definition integrated camera modules. It is equipped with advanced electronic fog penetration function and wide dynamic range performance with high dynamic range, capable of coping with complex external environments with ease. The modules adopt a 1-inch CMOS sensor with a large light-sensitive area and feature high-light suppression function. In low-light indoor environments, they can achieve lower noise control, present more vivid colors and more layered images, and can output 4K broadcast-level image quality. With excellent performance, FCB-ES8230/FCB-CS8230 have become the first choice for industries such as high-end conference cameras and medical equipment that require 4K ultra-high-definition cameras.
Model NO. | FCB-ES8230 | Brand | Sony |
Image sensor (Effective pixels) | 1/1" Exmor R CMOS Sensor(Approx 20.50MP) | effective pixels | approx. 20.50mega |
Lens | 12x Optical Zoom,12x Digital Zoom | Focal Length | f= 3.9 mm - 46.8 mm, F1.8 - F2.0 |
Super Resolution | 4K 1.5 Times 1080P 2.0 Times | Video Output | HDMI |
Output pixels | 3840x2160 (QFHD), 1920x1080 (Full HD), 1280x720 (HD), 720x480/576 (SD) | ||
Image formats | 2160p/29.97, 2160p/25, 2160p/23.98, 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25, 1080p/23.98, 1080i/59.94, 1080i/50, 720p/59.94, 720p/50, 480p/59.94, 576p/50 | ||
Regional functions | Day/night switching, defog, motion detection,Spherical Privacy Zone Masking | ||
Picture effects | E-flip,black and white switching, image freeze | ||
Size | 65.0 x 70.0 x 135.0mm | ||
Weight | Approx. 510g | ||
Security & Surveillance
Intelligent Transportation Systems (ITS)
High-end Conference Cameras
Medical Devices / Medical Equipment
FCB-ES8230 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
Size: 50.0 x 60.0 x 93.3mm Net Weight: Approx 275 g | + |
HDMI Type-D, IP and USB3.0 Interface HDMI, IP and USB3.0 Sync-output | = |
Sony FCB-ES8230 + 4KP60 AI Network Interface Board |
Auto ICR Spot Focus, Spot AE | + |
HDMI Type-A Interface Lvds to 4K HDMI Output | = |
Sony FCB-ES8230 + 4KP60 HDMI Interface Board |
1/2.5-type Exmor R CMOS Sensor Effective pixels: approx. 8.51MP | + |
Mini MCX RF and HDMI Type-C Interface 6G-SDI and 4K HDMI Sync-output | = |
Sony FCB-FCB-ES8230 + 12G-SDI Interface Board |
Support 4KP30 Video Output 20x Optical Zoom | + | ![]() USB3.0 TYPE-C and HDMI Interface USB3.0 TYPE-C and 4K HDMI loop Output | = | ![]() Sony FCB-ES8230 + 4K USB3.0 TYPE-C Interface Board |
High Sensitivity Super-Resolution Zoom | + | ![]() HDMI Type-C Interface Lvds to 4K HDMI Output | = | ![]() Sony FCB-ES8230 + 4K-HDMI Interface Board |
Q: Given the large sensor size of the SONY FCB-ES8230, what industries can it be applied to?
A: The 1/1-inch large sensor of the SONY FCB-ES8230 can significantly increase the light-receiving area, reduce noise, and improve image purity.
It possesses unparalleled advantages in industries such as security surveillance, intelligent transportation, industrial inspection, medical imaging, film production, high-end conferences, and scientific research observation.
Model No. | FCB-ES8230 |
Image Sensor | 1/1 Exmor R COMS |
Image sensor (effective number of pixels) | 20.50 mega pixels |
signal system | 2106P29.97 2160P25 2160P23.98 1080P59.94 1080P50 1080I59.94 1080I50 1080P29.97 1080P25 1080P23.98 720P59.94 720P50 |
Lens | 12x optical zoom |
Digital zoom | 12 times (360 times after using optical zoom) |
Super resolution zoom | 4K 1.67 1080P2.0 times |
lens parameters | f=3.9mm—46.8mm F1.8-2.0 |
Minimum object distance | 10mm—2100mm |
Synchronization system | Built in |
Signal to noise ratio | More than 50dB |
video output(HD) | HDMI |
Camera component control interface | VISCA,baud rate: 9600/19200/38400bps/115200bps |
Shutter speed | 1/1 second to 1/10,000 second, 22 steps |
ATW | Automatic/Manual/indoor/outdoor/outdoor automatic/One-click trigger/sodium lamp mode |
Gain | Auto/Manual (0 steps to 28 steps, +2 steps / total 15 steps) |
Exposure control | Auto, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE |
system focuses | one-click automatic/manual |
BLC | Have |
Aperture control16 levels | 16 levels |
Wide-D | Have |
Image stabilizer | Have |
Defog Mode | Have |
Automatic IRC | Have |
zone shadowing | Have |
Noise reduction | On/Off(1-5)step |
High bright spot suppression | Have |
Slow shutter | Have |
Image effects | Have,Electronic flip, negative, black and white, mirroring |
Image freeze | Have |
Slow shutter | Have |
Temperature reading | Have |
ColorBoost | Have |
Storage temperature | -20 ° C to 60 ° C |
Storage humidity | 20%----95% |
Operating temperature | -5°C to 60°C |
Operating humidity | 20%---80% |
Power requirement | 6.0V---12.0VDC |
Power consumption | Power consumption 3.2 W (zoom/focus does not start) 4.0 W (zoom/focus start) |
weight | 510g |
