1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
The surgical video camera Regular Version for medical field developed by our company. It can choose the Sony FCB-EV9520L or Volers VRS-HD5201 with the 3G-SDI interface board output HD-SDI and 3G-SDI video signal.
It can also choose the Sony FCB-ER8530 with the 4KP30 HDMI-Compatible Interface Board output 4KP30 HDMI-Compatible video signal.
The surgical video camera Regular Version Equipped with autofocus functionthe camera operation is easier and more convenient. The camera adopts ergonomic design. By using VOLERS HD video recording system, the surgical video camera can achieve real-time video recording and realize the whole process of video recording through the operation. In addition, we have a number of patent Copyrights to ensure the uniqueness and innovation of the product.
● Integrated design, in line with ergonomics, no dust, easy to clean. Standard ONDAL. spring arm docking bracket makes the instalation easy
● VOLERS HD video recording system supports external pickup and sound box to realize real-time audio intercom between operating room and demonstration room; It also supports real-time audio and video recording.
● Simple operation interface, multi-functional touch key panel with high zero sensitivity.Convenient and fast debugging, scene switching, focusing, zoom and other functions.
● Automatic focus lock function, when the obstruction moves out of the lens field of view, the surgical field is immediately clear
● RS485 control, PELCO control protocol.
Widely used in clinical medical operating room, remote teaching, clinical skills training, dentistry,teaching,
pet surgery scene video recording,scientific research and clinical assistance in hospitals or medical schools
such as medical aesthetics.
Total Pixels | 1,945 (H) x 1,109 (V) = 2.16M Pixels | |||
Active pixels | 1,945 (H) x 1,109 (V) = 2.16M Pixels | |||
Scanning system | Progressive Scan | |||
Sync. System | Internal | |||
Resolution | Digital : 1080p/30, 1080p/25,1080i/60, 1080i/50, 720p/60, 720p/50, 720p/30, 720p/25 Analog : 700TVL | |||
Min. illumination | Color(1/30s, 78dB) : 0.01 lux, BW(1/30s, 78dB) : 0.001 lux Color DSS(1/1s, 78dB) : 0.001 lux , BW DSS(1/1s, 78dB) : 0.0001 lux | |||
Video Output | HD : LVDS, EX-SDI Analog SD : CVBS(without WDR) | |||
S/N Ratio | more than 50dB (AGC off) | |||
Lens | ||||
Lens type | 20x Day & Night Zoom Lens | |||
Zoom Ratio | Optical 20x, Digital 32x Zoom | |||
Focal Length | f = 5.2mm ~ 104mm | |||
Aperture Ratio | F1.5 (wide) ~ F3.5 (tele) | |||
Angle of View (D, H, V) | Wide | 63.2° | 56.4° | 33.5° |
Tele | 3.5° | 3.1° | 1.7° | |
Function | ||||
AF Mode | Auto / One Push / Manual | |||
Min. Distance | 0.5 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
Lens Refresh | One Push / 1 ~ 10Day | |||
Digital Zoom | Off / MAX x2 ~ x32 | |||
Exposure | Auto / Iris.P / Shut.P / Manual | |||
Gain Control (AGC) | Off / On | |||
Shutter Speed | 1/30(25) ~ 1/60,000 sec | |||
Iris | 0 ~ 20 steps | |||
Digital Slow Shutter (DSS) | Off / 2x / 4x / 8x / 16x / 32x (64x : 60 or 50 fps mode only) | |||
Brightness | 0 ~ 20 steps | |||
WDR/BLC | OFF / WDR / BLC | |||
Day&Night | Auto / Day / Night / Ext-in | |||
White Balance | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
HLC | Off / On / Night Only | |||
DNR | Auto / Off / Low / Middle / High | |||
Mirror | Off / H / V / H&V | |||
Sharpness | 0 ~ 10 steps | |||
ACE | Off / Low / Middle / High | |||
Defog | Off / On(Auto / Manual) | |||
Privacy Mask | Max. 24 Areas | |||
Motion Detection | Max. 3 Areas | |||
Defect Detection | Off / On | |||
System | NTSC / PAL | |||
Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 Protocol : VISCA / Pelco-D / Pelco- P / Update | |||
Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
Power Source | 9V to 15V DC | |||
Power Consumption | 500mA | |||
Operating Temperature | -20℃ ~ +60℃ (Humidity : 0%RH ~ 90%RH) | |||
StorageTemperature | -10℃ ~ +50℃ (Humidity : 0%RH ~ 90%RH) | |||
External Dimension | 50(W) x 60(H) x 97(D) | |||
Weight | 232g | |||
