1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
FCB-EW9500H is Sony's new-generation 4-megapixel high-definition block camera module. It adopts a new focal length, image sensor and ISP (Image Signal Processor). On the 1/1.8-inch image sensor, it achieves 30x enhanced optical lens with a focal length of up to 162.5 mm. With Sony's latest technology, license plates at a distance of about 350 meters can also be clearly captured, breaking the viewing angle limitation of traditional models.
The unique seven-blade iris can effectively suppress halos under strong light. Whether it is outdoors exposed to intense sunlight or medical scenarios under the strong light of surgical lamps, it can ensure pure and clear images, accurate restoration of colors and details, and stable output of high-quality images. In fields such as precise monitoring of intelligent high-speed domes, high-definition mapping of drone pods, and detailed diagnosis of medical equipment, FCB-EW9500H has become a preferred product for equipping high-definition cameras with its outstanding performance. It equips equipment with reliable visual "smart eyes" to meet the strict requirements of diverse scenarios.
Sony FCB-9500 series has 3 models available in the same form factor:
FCB-EW9500H,400MP(2160p/60), (HDMI output)
FCB-EV9500M, Full HD(1080p/60), (MIPI output)
FCB-EV9500L, Full HD(1080p/60), (LVDS output)
Model NO. | FCB-EW9500H | Brand | Sony |
Image sensor (Effective pixels) | 1/1.8 inch STARVIS™ CMOS Sensor (Approx 4.17MP) | Lens | 30x Enhanced Optical Zoom,12x Digital Zoom |
Output pixels (H × V) | 2688x1512,2560x1440, 1920x1080,1280x720 | Focal Length | f=6.5mm-162.5mm,F1.6 - 4.8 |
Synchronization mode | Inner synchronization | Video Output | HDMI |
image formats | 2160p/60, 2160p/59.94, 2160p/50, 2160p/30, 2160p/29.97, 2160p/25, 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | ||
Main Features | Super Image Stabilization (Super / Super+), Auto Day-Night Switching, Wide Dynamic Range, Point Light Source Avoidance, etc. | ||
Size | 56.0 x 64.0 x 125mm | ||
Weight | Approx 439 g | ||
Security Monitoring
Video Conference
Medical device
Intelligent high-speed dome
FCB-EW9500H | Compatible Camera Interface Board | Customized Integrated Solutions | ||
Size: 50.0 x 60.0 x 93.3mm Net Weight: Approx 275 g | + |
HDMI Type-D, IP and USB3.0 Interface HDMI, IP and USB3.0 Sync-output | = |
Sony FCB-EW9500H + 4KP60 AI Network Interface Board |
Auto ICR Spot Focus, Spot AE | + |
HDMI Type-A Interface Lvds to 4K HDMI Output | = |
Sony FCB-EW9500H + 4KP60 HDMI-Compatible Interface Board |
1/2.5-type Exmor R CMOS Sensor Effective pixels: approx. 8.51MP | + |
Mini MCX RF and HDMI Type-C Interface 6G-SDI and 4K HDMI Sync-output | = |
Sony FCB-FCB-EW9500H + 12G-SDI Interface Board |
Support 4KP30 Video Output 20x Optical Zoom | + | ![]() USB3.0 TYPE-C and HDMI Interface USB3.0 TYPE-C and 4K HDMI loop Output | = | ![]() Sony FCB-EW9500H + 4K USB TYPE-C Interface Board |
High Sensitivity Super-Resolution Zoom | + | ![]() HDMI Type-C Interface Lvds to 4K HDMI Output | = | ![]() Sony FCB-EW9500H + 4K HDMI-Compatible Interface Board |
Q1: What is the difference between Sony FCB-EW9500H,FCB-EV9500M and FCB-EV9500L?
A1: The Sony FCB-EW9500H, FCB-EV9500M and FCB-EV9500L are three high-performance integrated camera modules in the FCB-9500 series, featuring identical dimensions and form factor. Their core differences lie in video output interfaces and supported maximum resolution. The table below helps you quickly grasp their key distinctions.
Features | FCB-EW9500H | FCB-EV9500M | FCB-EV9500L |
Video Output Interface | HDMI | MIPI | LVDS |
Maximum Output Resolution | 4 Megapixels (2688×1512) | Full HD (1920×1080) | Full HD (1920×1080) |
Key Application Scenarios | Medical Imaging, Industrial Inspection, Broadcast-grade Video Capture | Embedded System,Mobile Devices | Industrial Automation, Security Surveillance, Long-distance Transmission |
Q2: Why are there black bars around the image when the Sony FCB-EW9500H outputs footage in 2160P signal format?
A2: When the Sony FCB-EW9500H works with a 4K-HDMI encoder interface board to output content in 2160P, the signal is configured for 4K resolution with 8 mega pixels. However, the FCB-EW9500H itself only delivers approximately 4 mega pixels. To fulfill the 2160P output standard, the insufficient pixel area is compensated by black bars around the core image. This approach effectively maintains image quality and integrity when resolution mismatches occur, ensuring the content displays with proper aspect ratio and sharpness on the screen while preventing distortion or stretching.
Q3: For users requiring full-screen display, how can the surrounding black bars of the FCB-EW9500H be eliminated?
A3: Two feasible solutions are available to achieve full-screen display:
Use a cropping tool to remove the black bars around the image, retaining only the central valid content.
Switch the output signal format to 1080P, which enables native full-screen display without black bars.
Image Sensor | 1/1.8-type STARVIS CMOS Sensor (4.17M pixels) |
Output Image Size (H x V) | 2688x1512,2560x1440, 1920x1080,1280x720 |
Signal System | 2160p/60, 2160p/59.94, 2160p/50, 2160p/30, 2160p/29.97, 2160p/25, 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Minimum Illumination (50%, High Sensitivity MOde ON) | ICR-Off mode: 0.009 lx (Shutter Speed: 1/30 s), 0.0012 lx (1/4 s or 1/3 s) |
Minimum Illumination (50%, High Sensitivity MOde OFF) | ICR-Off mode: 0.09 lx (Shutter Speed: 1/30 s), 0.012 lx (1/4 s or 1/3 s) |
Recommended Illumination | 100 lx - 100,000 lx |
Gain | Auto/Manual (0 dB - 50.0 dB), 0 - 28 steps |
Shutter Speed | 1/1 - 1/10000 s, 22 steps |
Sync System | Internal |
Exposure Control | 0 dB - +- 10.5 dB, 15 steps |
Backlight Compensation | Yes |
Gamma | Standar/Straight Gamma |
Aperture Control | 16 steps |
White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), Spot AWB |
AE (Auto Exposure Mode) | Full Auto, Manual, Priority Mode (shutter/iris), EV compensation, Spot AE, Slow AE |
Zoom | 30x Enhanced Optical Zoom |
Lens | f = 6.5 mm (wide) to 162.5 mm (tele), F1.6 - 4.8 |
Zoom Mode | Standard Mode / Variable Mode / Direct Mode |
Zoom Movement Speed | Wide end - Tele end - 4.8 sec. (Focus Tracking ON), 2.9 sec (Focus tracking OFF) |
Focusing System | Auto Focus (Normal AF, Interval AF, Zoom Trigger AF (Sensitivity: normal, low), Manual (Standard, Variable, Direct), One Push Trigger, Full Scan One Push, Near Limit, ICR-on Correction, Spot Focus |
Focus Movement Time | ∞-Near: 1.4 sec. |
Horizontal Viewing Angle | 58.1°-2.3° |
Minimum Object Distance (wide end to tele end) | 100 mm - 1200 mm |
Auto ICR | Yes |
Wide Dynamic Range (Wide-D) | Yes |
Visibility Enhancer | Yes |
Defog | Yes (low/mid/high) |
Noise Reduction | Yes (3D + 2D / Independent setting (3D, 2D) |
Progressive Scan Mode | Yes |
Image Stabilization | Yes |
Spot Light Avoidance | Yes |
Motion Detection | Yes |
Privacy Zone Masking | Yes |
Alarm | Yes |
Slow AE Response | Yes |
Picture Effects | Black White (Monochrome Image) |
Picture Freeze | Yes |
Electronic-Flip (E-FLIP) | Yes |
Mirror Image | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | Yes (20 characters / line, max. 11 lines) |
Camera Mode Display | Yes (English) |
Video Output | Digital : Y/Pb/Pr 4:2:2 (hdmi) Y: 8 bit, C: 8 bit, RGB 4:4:4(hdmi) R:8bit G:8bit B:8bit |
Camera Control Interface | VISCA protocol (CMOS 3.3V Level, 5.5V tolerance); Baud Rate : 9.6 kbps, 19.2 kbps, 38.4 kbps, 115.2 kbps, Stop bit: 1 bit |
Power Requirements | 7.0 V - 12.0 V DC |
Power Consumption | 4.6 W (When motor operates: 6.3W) |
Operating Temperature | -5 °C - +60 °C |
Storage Temperature | -20 °C - +60 °C |
Operating Humidity | 20% - 95% (Absolute humidity : 36 g/m3) |
Storage Humidity | 20% - 95% (Absolute humidity : 36 g/m3) |
Dimensions (W x H x D) | 56.0 x 64.0 x 125 mm |
Weight | Approx. 439 g |
