1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
The Sony FCB-EV7520 is a high-performance block camera module. Equipped with a 1/2.8-inch Exmor R CMOS image sensor boasting approximately 2.13 megaeffective pixels, it delivers smooth Full HD 1080p@60fps video output, ensuring sharp and detailed imagery.
A key core advantage of the Sony FCB-EV7520 lies in its 30x optical zoom lens paired with a maximum aperture of F1.6. This combination enables high-quality image capture in both well-lit daytime conditions and low-light environments down to 0.35 lx. Engineered for complex settings, it integrates a host of advanced features including Wide Dynamic Range (Wide-D), Defog, 2D/3D digital noise reduction, and image stabilization. These functionalities significantly enhance image quality and stability in challenging scenarios such as backlighting, haze, and camera shake.
Thanks to its compact dimensions (50.0×60.0×89.7mm) and comprehensive feature set, the Sony FCB-EV7520 has been widely deployed across multiple professional sectors, including security surveillance, intelligent transportation, unmanned aerial vehicles (UAVs), video conferencing, and medical surgical field cameras.
Sony FCB-EV7520 Discontinued: Alternative Camera Solutions
Now that the Sony FCB-EV7520 has been discontinued, the following camera alternatives are available to meet upgrade requirements across diverse application scenarios: Sony FCB-EV9520L, FCB-ER8530, or ILX-LR1.
Model NO. | FCB-EV7520 | Brand | Sony |
Image sensor (Effective pixels) | 1/2.8 inch Exmor R CMOS (Approx 2.13MP) | Output pixels | 1920x1080,1280x720 |
Lens | 30x Optical Zoom, 12x Digital Zoom | Focal Length | f=4.3mm-129.0mm, F1.6-4.7 |
Image formats | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 1080i/30, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25,NTSC,PAL | ||
Minimum illumination | Color(1/30s, 50% on High Sensitivity mode On): 0.01 lux Color(1/30s, 50% on High Sensitivity mode Off): 0.1 lux | ||
Video Output | HD : LVDS, SD : CVBS | ||
Other functions | Image Stabilization, Auto Day-Night Switching, Wide Dynamic Range, De-fog, etc. | ||
Dimensions | 50(W) x 60(H) x 89.7(D)mm | ||
Weight | Approx 255g | ||
Drone,
Security Monitoring,
Robot,
Smart Healthcare,
Video Conference,
Industrial Testing,
Underwater Robot.
FCB-EV7520 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
1/2.8 inch Exmor R CMOS Effective pixels: approx. 2.13MP | + |
RJ45 Ethernet interface Network Video output | = |
Sony FCB-EV7520 + MIPI or LVDS to IP camera Interface Board |
Lens: 30x Optical Zoom, 12x Digital Zoom | + |
Mini MCX RF Interface Lvds to 3G-SDI Output | = |
Sony FCB-EV7520 + 3G-SDII Interface Board |
Video Output: LVDS Output pixels (H × V): 1920 × 1080, 1280 × 720 | + |
HDMI-compatible Type A interface HD-HDMI video output | = |
Sony FCB-EV7520 + HD-HDMI Compatible Interface Board |
Noise reduction picture freeze | + | ![]() USB3.0 Interface Lvds to USB3.0 video Output | = | ![]() Sony FCB-EV7520 + LVDS to USB3.0 Video Capture Interface Board |
Wide dynamic, image stabilization | + | ![]() USB3.0 Type-C Interface Lvds to Type-C Output | = | ![]() Sony FCB-EV7520 + LVDS to USB3.0 Type-C Video Capture Interface Board |
Day and night switch defog | + |
Two BNC Female and HDMI Compatible Type-A Interface 3G-SDI, CVBS and HDMI-Compatible Sync-output | = |
Sony FCB-EV7520 + SDI/CVBS/HDMI-Compatible 3-in-1 Multi-functional Interface Board |
Motion Detection Spherical Privacy Zone Masking | + |
LVDS socket and MCX female Interface 3G-SDI, CVBS and HDMI-Compatible Sync-output | = |
Sony FCB-EV7520 + Mini SDI/CVBS/HDMI-Compatible Interface Board |
Size: 50.0 x 60.0 x 89.7mm Weight: Approx 255g | + |
LVDS Socket and FPC Interface MIPI CSI-2 Version 1.00 output | = |
Sony FCB-EV7520 + LVDS to MIPI Interface Board |
Q: Can the FCB-EV9520L fully replace the discontinued FCB-EV7520?
A: The FCB-EV9520L shares identical dimensions and LVDS output pin definitions with the FCB-EV7520, ensuring exceptional compatibility for installation and direct replacement.
As an upgraded successor to the FCB-EV7520, the FCB-EV9520L is integrated with a more advanced image sensor and a suite of premium features—including Super Image Stabilization, Super Starlight Night Vision, Wide Dynamic Range, High Light Sensitivity, and Three-Area Function. It delivers superior video quality and ultra-stable imaging performance, meeting the stringent requirements of professional applications such as UAV equipment inspection, traffic surveillance, medical systems, robotics, and smart farming & animal husbandry.
Option | FCB-EV9520L | FCB-EV7520 |
Image Sensor | 1/2.8 inch STARVIS 2 CMOS | 1/2.8 inch Exmor R CMOS |
image stabilization | Super image stabilization,S and S+ | EIS |
Minimum Illumination ICR OFF(color) | 0.009Lx | 0.01Lx |
Minimum Illumination ICR ON(B&W) | 0.00008 Lx | 0.0015 Lx |
Horizontal Viewing Angle | 64.0° | 63.7° |
Optical Axis Gap compensation Function | Yes | No |
Spot Focus/AE/AWE | Yes | No |
ICR ON COLOR | Yes | No |
Wide Dynamic | 130dB | Yes |
Interface | LVDS | LVDS,CVBS |
Dimensions (W x H x D) | 50 x 60 x 89.7 mm (2 x 23/ 8 x 55/8 inches) | 50 x 60 x 89.7 mm (2 x 23/ 8 x 55/8 inches) |
Image Sensor | 1/2.8-type Exmor R CMOS |
Number of Effective Pixels | Approx.2.13 Megapixels |
Signal System | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 1080i/30, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25,NTSC,PAL |
Minimum illumination (50%) | |
High Sensitivity Mode | Colour: 0.01 lx (F1.6, AGC on, 1/30s) |
Normal Mode | Colour: 0.1 lx (F1.6, AGC on, 1/30s) |
S/N Ratio | More than 50 dB |
Gain | Auto/Manual 0 dB to 50.0dB (0 to 28 steps +2 step/ total 15 steps) - Max. Gain Limit 10.7 dB to 50.0 dB (6 to 28 steps +2 tep/ total 12 steps) |
Shutter Speed | 1/1 s to 1/10,000 s, 22 steps |
Sync System | Internal |
Exposure Control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Backlight Compensation | Yes |
Aperture Control | 16 Steps |
White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Lens | 30x optical zoom f = 4.3 mm (wide) to 129.0 mm (tele) F1.6 to F4.7 |
Digital Zoom | 12x (360x with optical zoom) |
Focusing System | Auto (Sensitivity: normal, low), One-push AF, Manual, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
Horizontal Viewing Angle | |
1080p Mode | 63.7° (wide end) to 2.3° (tele end) |
720p Mode | 63.7° (wide end) to 2.3° (tele end) |
SD | 47.8° (wide end) to 1.7° (tele end) |
Minimum Object Distance | 10 mm (wide end) to 1200 mm (tele end) (Default: 300 mm) |
Auto ICR | Yes |
Wide-D | Yes |
Visibility Enhancer | Yes |
De-fog | Yes |
HLC | Yes |
Noise Reduction | Yes (6 steps) |
Image Stabilization | Yes |
StableZoom | Yes |
Spherical Privacy Zone Masking | Yes |
Motion Detection | Yes |
Alarm | Yes |
Slow AE Response | Yes |
Picture Effects | E-Flip, Nega Art, Black & White, Mirror image, Colour enhancement |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | 20 characters/line, max. 11 lines |
Camera Mode Display | Yes |
Key Switch Control | No |
Camera Operation Switch | No |
Video Output | |
HD | Digital: Y/Cb/Cr 4:2:2 via LVDS (Signal format conforms to SMPTE 274/SMPTE 296) |
SD | VBS |
Camera Control Interface | VISCA (CMOS 5 V level) - Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, 115.2 Kbps, Stop bit: 1 bit |
Power Requirements | 6.0 V to 12.0 V DC |
Power Consumption | 3.2 W (zoom/focus inactive) - 4.0 W (zoom/focus active) |
Operating Temperature | -5°C to +60°C (23°F to 140°F) |
Storage Temperature | -20°C to +60°C (-4°F to 140 °F) |
Operating Humidity | 20% to 80%, Absolute humidity: 36 g/m3 |
Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm (2 x 2 3/8 x 3 5/8 inches) |
Mass | 255 g (9.0 oz) |
