1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
1/2.3-inch CMOS
| Availability: | |
|---|---|
The VRS-HD4110 adopts a Sony 1/2.8” Progressive Scan CMOS Sensor, it supports Network video signal output, Mainly applicable to the development or integration of dome cameras and PTZ.
• The maximum resolution can reach 4 mega pixels ( 2560 * 1440 ), and the maximum output of full HD
2560 × 1440 @30fps real-time images.
• Support H.265/H.264 video compression algorithm, support multi-level video quality configuration and coding
complexity setting.
• Starlight level ultra-low illumination, 0.0 01 Lux/F1.7 (color), 0.0 005 Lux/F1.7 (black and white), 0 Lux with IR.
• Supports 10x optical zoom and 16x digital zoom.
• Support basic detection functions such as motion detection.
• Supports three-stream technology, each stream can be independently configured with resolution and frame rate.
• ICR infrared filter type automatic switching to achieve true day and night monitoring.
• Supports backlight compensation, automatic electronic shutter and other functions to adapt to different monitoring environments.
• Supports 3D digital noise reduction, strong light suppression , 120dB optical wide dynamic range.
• Supports 255 preset positions and 8 cruise scans.
• Supports scheduled snapshot and event snapshot functions.
• Supports one-key watch and one-key cruise functions.
• Support 1 audio input and 1 audio output.
• Built-in 1 alarm input and 1 alarm output, supporting alarm linkage function.
• Supports Micro SD/SDHC/SDXC card storage up to 256G.
• Support ONVIF, GB/T28181 access.
• Rich interfaces for easy function expansion.
• Small size, low power consumption, easy to connect to dome cameras and gimbals.
Model NO. | VRS-HD4110 | Brand | Volers |
Sensor | 1/2.8" CMOS Sensor | Effective Pixels | 2560 x 1440 (FHD)= 3.68M pixels |
Focal Length | 10x Optical Zoom, 16x Digital Zoom | Focal Length | f= 4.8 mm- 48 mm, F1.7 – 3.1 |
Image formats | 50Hz: 25fps (2560*1440 , 1920 × 1080, 1280 × 720); 60Hz: 30fps (2560*1440 , 1920 × 1080, 1280 × 720) | ||
Minimum illumination | Color : 0.0 0 1 Lux @ (F1.7, AGC ON); Black and white : 0.00 05 Lux @ (F1.7, AGC ON) | ||
Video Output | Network | ||
Other functions | H.265/H.264 video compression algorithm, three-stream technology, 120dB optical wide dynamic range, scheduled snapshot and event snapshot, Micro SD/SDHC/SDXC card storage up to 256G, Support ONVIF, GB/T28181 access. | ||
Dimensions | 62.7*50.8*43.8mm (shell solution), 61.7*42.4*50.3 (bracket solution) | ||
Weight | Approx 160g (shell solution), 100g (bracket solution) | ||
Easy to connect to dome cameras and gimbals
VRS-HD4110 | Compatible Camera Interface Board | Customized Integrated Solutions | ||
10x Optical Zoom Video Out : Network | + |
Special interface board | = |
Volers VRS-HD4110 + Special interface board |
Q1: Does VRS-HD4110 support synchronous trigger signal?
A1: Does not support synchronous triggering
| Camera parameters | ||||
Model | VRS-HD4110 | |||
Image Sensor | 1/2.8" CMOS Sensor | |||
Scanning system | Progressive Scan | |||
Sync. System | Internal | |||
Minimum illumination | Color : 0.0 0 1 Lux @ (F1.7, AGC ON); Black and white : 0.00 05 Lux @ (F1.7, AGC ON) | |||
| Electronic | 1/25 sec to 1/100,000 sec; supports slow shutter | |||
Auto iris | DC drive | |||
| Electronic | 1/25 sec to 1/100,000 sec; supports slow shutter | |||
| Day and night | Automatic ICR infrared filter type | |||
| Lens parameters | ||||
Lens type | 10x Day & Night Zoom Lens | |||
Zoom Ratio | Optical 10x, Digital 16x Zoom | |||
Focal Length | f = 4.8mm ~ 48mm | |||
Aperture Ratio | F1.7 (wide) ~ F3.1 (tele) | |||
| Horizontal | 62-7.6 degrees (wide angle-telephoto) | |||
| Close range | 1000mm-2000mm (Wide angle-telephoto) | |||
| Zoom speed | About 3.5 seconds (optical, wide-angle-telephoto) | |||
Compression standard | ||||
Video | H.265/H.264 | |||
H.265 encoding | Main Profile | |||
H.264 encoding | BaseLine Profile / Main Profile / High Profile | |||
Video | 32Kbps~16Mbps | |||
Audio | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |||
Audio compression bit | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |||
| Image parameters ( maximum image size: 2560*1440 ) | ||||
Main stream resolution | 50Hz: 25fps (2560*1440 , 1920 × 1080, 1280 × 720); 60Hz: 30fps (2560*1440 , 1920 × 1080, 1280 × 720) | |||
Third stream resolution and frame rate | Independent of the main stream setting, the highest supported: 50Hz: 25fps ( 704 * 576 ); 60Hz: 30fps ( 704 * 576 ) | |||
Image settings | Saturation , brightness , contrast , and sharpness are adjustable through the client or browser | |||
BLC | Support , customizable area | |||
Exposure mode | Auto exposure/aperture priority/shutter priority/manual | |||
Focus mode | Auto focus/one time focus/manual focus/semi-automatic focus | |||
Area | support | |||
Through fog | support | |||
Day and night | Automatic , manual , timing , alarm trigger | |||
3D noise | support | |||
Picture overlay | Support BMP 24 -bit image overlay , customizable area | |||
Area of | ROI supports setting 4 fixed areas for three streams respectively | |||
| Internet function | ||||
Storage function | Supports Micro SD/SDHC/SDXC card ( 256 G) offline local storage , NAS (NFS, SMB/CIFS are supported | |||
Supporting | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | |||
Interface Protocol | ONVIF (PROFILE S, PROFILE G), GB28181-2016, domestic mainstream manufacturer agreement | |||
| Interface parameters | ||||
External Interface | 36pin FFC ( including network port, RS485 , RS232 , SDHC , Alarm In/Out , Line In/Out , power supply ) | |||
| General specifications | ||||
Operating | -30 ℃ ~ 60 ℃ , humidity less than 95% ( no condensation ) | |||
Power supply | DC12V± 10 % | |||
Power | 2.5W static ( 4W MAX) | |||
Working current | 120 mA | |||
Size | 62.7*50.8*43.8mm (shell solution), 61.7*42.4*50.3 (bracket solution) | |||
Weight | 160g (shell solution), 100g (bracket solution) | |||
* Our company will try its best to provide standard and comprehensive information, but will not be responsible for errors or omissions in the information. Product pictures are for reference only,
the actual product shall prevail.
